Baitarani
 
BASIN LAND USE STATISTICS 2004-05
Area in Ha
 
  Basin Districts Area in Basin Forest Area Misc. Tree and Groves Permanent Pasture Culturable Waste Land Land Put to Non Agril. Use Barren & Unculturable Land Current Fallow Other Fallow Net Area Sown
Angul 3100 1322.667 136.1569 53.4902 53.4902 170.1961 155.6078 116.7059 72.94118 948.2353
Keonjhar 682407 254782.8 4931.28 27943.92 31231.44 45203.4 61641 11506.32 8218.8 236701.5
Mayurbhanj 292582 123290 4212.642 6740.227 2808.428 14042.14 7582.755 14603.82 10110.34 109247.8
Sundergarh 18100 9243.822 55.91021 298.1878 298.1878 931.8369 1304.572 74.54695 130.4572 5758.752

Total

996189 388639.3 9335.989 35035.83 34391.55 60347.57 70683.94 26301.4 18532.54 352656.3
Bhadrak 219800 8774.451 14916.57 12284.23 9651.896 18426.35 3509.78 6142.116 11406.79 150043.1
Jajpur 100593 24983.43 1387.968 1387.968 1387.968 6939.841 1734.96 4857.889 4857.889 52742.79
Balasore 4200 364.1618 99.31687 132.4225 99.31687 474.5139 33.10562 132.4225 110.3521 2560.168
Kendrapara 27400 2590.772 621.7852 829.0469 725.416 4352.496 103.6309 1450.832 1450.832 14301.06

Total

351993 36712.81 17025.64 14633.67 11864.6 30193.2 5381.477 12583.26 17825.86 219647.1
  BASIN TOTAL 1348182 425352.1 26361.63 49669.5 46256.14 90540.77 76065.41 38884.66 36358.4 572303.4
  ORISSA TOTAL 15571000 5813000 482000 443000 392000 999000 843000 426000 434000 5739000