Baitarani
 
Irrigated Area (Potential Created) Upto 2004-05 (Area in Hectares)
 
District Major & Medium
Minor Flow Minor Lift Other Sources Total
  Kharif Rabi Kharif Rabi Kharif Rabi Kharif Rabi Kharif Rabi
Angul 79.75 15.76 99.93 15.12 49.70 29.76 115.59 100.17 344.96 160.81
Balasore 285.59 79.23 84.53 33.66 399.14 239.46 501.11 388.33 1,270.37 740.68
Bhadrak 79,242.07 10,529.34 1,114.36 52.65 16,732.88 10,037.97 19,031.78 16,390.67 116,121.09 37,010.63
Jajpur 21,350.42 11,422.98 2,134.00 475.38 10,225.86 6,134.82 7,491.56 5,284.69 41,201.84 23,317.87
Keonjhar 23,341.39 5,005.25 23,440.02 4,257.34 12,681.61 7,610.61 14,358.24 15,903.38 115,712.49 69,761.18
Mayurbhanj 10,787.17 4,361.49 11,101.71 974.52 4,518.76 2,712.94 7,624.88 6,976.13 34,032.53 15,025.09
Kendrapara 6,836.53 4,206.38 43.52 - 3,364.89 2,018.73 2,888.19 1,573.12 13,133.14 7,798.22
Sundargarh 250.85 139.40 480.08 70.45 176.49 105.86 588.55 342.54 1,495.97 658.25
Total 142,173.77 35,759.83 38,498.16 5,879.12 48,149.33 28,890.15 52,599.91 46,959.04 323,312.39 154,472.73
% 43.97 24.92 11.91 3.81 14.89 18.70 16.27 30.40    
 
Source :Orissagov.nic.in